Men's Match Result
| Grade: B Special 2 | Round: 01 |
| Home Team: Parkville | Away Team: Essendon |
| Player 1: Duncan, Jim | Player 1: De Fazio, Robert |
| Player 2: Walton, Chris | Player 2: De Fazio, Phil |
| Player 3: Langford, Chris | Player 3: Rowbottom, Glen |
| Player 4: Emergency 1 | Player 4: Simonovski, David |
| Home Emergencies: Stephen Foster   |
Away Emergencies: |
| Set 1 | 6   | 4   |
| Set 2 | 6   | 5   |
| Set 3 | 3   | 6   |
| Set 4 | 6   | 2   |
| Set 5 | 3   | 6   |
| Set 6 | 5   | 6   |
| Total | 29   | 29   |
Winning Team: Draw
Comments: Parkville Emergency Player: Stephen Foster. Played 6-10 years ago as a one-off emergency for the same Parkville team that was probably B+1 at the time.